| Rank | Player | Rounds Played |
Stroke Average |
Furry Creek |
Point Grey |
Ledgeview | Richmond | Point Roberts |
Peace Portal |
Nicklaus North |
Chilliwack | Belmont | Pitt Meadows |
Whistler | Northview Ridge |
Vancouver Club |
University | Swaneset |
| 1 | Bryn Parry | 15 | 70.07 | 70 | 75 | 67 | 79 | 71 | 69 | 69 | 68 | 69 | 64 | 71 | 67 | 71 | 70 | 71 |
| 2 | Phil Jonas | 12 | 70.42 | 76 | 73 | 67 | 77 | 74 | 66 | 69 | 69 | 69 | 70 | 65 | 70 | |||
| 3 | Jeff Buder | 7 | 71.86 | 75 | 69 | 72 | 73 | 70 | 73 | 71 | ||||||||
| 4 | Murray Poje | 6 | 72.33 | 70 | 72 | 79 | 69 | 70 | 74 | |||||||||
| 5 | James Harper | 7 | 72.86 | 71 | 71 | 77 | 75 | 76 | 65 | 75 | ||||||||
| 6 | Kyle German | 7 | 73.14 | 72 | 73 | 70 | 73 | 73 | 75 | 76 | ||||||||
| 7 | Larry Ramstad | 3 | 73.67 | 72 | 78 | 71 | ||||||||||||
| 8 | Daryl Stubbs | 10 | 73.80 | 71 | 72 | 79 | 71 | 72 | 76 | 80 | 71 | 74 | 72 | |||||
| 9 | Mark Strong | 13 | 73.83 | 76 | 78 | 79 | 73 | 72 | 75 | 69 | 75 | 76 | 71 | 70 | 72 | |||
| 10 | Ryan Williams | 14 | 74.14 | 76 | 79 | 74 | 78 | 72 | 78 | 67 | 71 | 69 | 75 | 72 | 76 | 73 | 78 | |
| 11 | Scott Rodgers | 10 | 74.40 | 76 | 77 | 75 | 74 | 70 | 73 | 75 | 75 | 70 | 79 | |||||
| 12 | Shingo Akizuki | 13 | 74.69 | 76 | 75 | 71 | 83 | 74 | 71 | 76 | 76 | 80 | 76 | 73 | 72 | 68 | ||
| 13 | Jarad Boddy | 12 | 74.75 | 77 | 73 | 81 | 71 | 71 | 74 | 73 | 72 | 78 | 81 | 74 | 72 | |||
| 14 | Matt Palsenbarg | 15 | 75.07 | 82 | 75 | 72 | 77 | 74 | 73 | 75 | 70 | 73 | 70 | 82 | 73 | 71 | 85 | 74 |
| 15 | Dave Bolton | 10 | 75.10 | 73 | 75 | 79 | 79 | 78 | 71 | 72 | 72 | 73 | 79 | |||||
| 16 | Tim Wilson | 15 | 75.33 | 86 | 75 | 73 | 75 | 75 | 75 | 74 | 71 | 83 | 70 | 72 | 74 | 74 | 73 | 80 |
| 17 | Mike Longridge | 9 | 75.44 | 77 | 75 | 77 | 78 | 72 | 76 | 78 | 71 | 75 | ||||||
| 18 | Keith Westover | 4 | 75.50 | 78 | 76 | 78 | 70 | |||||||||||
| 19 | Fraser Mulholland | 15 | 75.67 | 80 | 69 | 71 | 70 | 82 | 72 | 73 | 68 | 79 | 72 | 78 | 88 | 80 | 75 | 78 |
| 20 | Mark Ciupka | 7 | 75.86 | 69 | 81 | 78 | 79 | 69 | 77 | 78 | ||||||||
| 21 | Jay Balloch | 15 | 75.93 | 74 | 74 | 77 | 75 | 74 | 81 | 74 | 73 | 78 | 77 | 72 | 84 | 73 | 79 | 74 |
| 22 | Dave Zibrik | 11 | 76.09 | 76 | 75 | 78 | 80 | 72 | 70 | 76 | 82 | 78 | 74 | 76 | ||||
| 23 | Jeff Hallborg | 11 | 76.09 | 82 | 76 | 76 | 76 | 76 | 72 | 76 | 82 | 74 | 75 | 72 | ||||
| 24 | Kendall Yonemoto | 9 | 76.11 | 78 | 73 | 81 | 78 | 73 | 74 | 79 | 75 | 74 | ||||||
| 25 | Sergej Dronov | 11 | 76.18 | 77 | 76 | 87 | 73 | 70 | 73 | 72 | 73 | 81 | 74 | 82 | ||||
| 26 | Mike Haraguchi | 12 | 76.33 | 76 | 74 | 76 | 78 | 75 | 75 | 71 | 84 | 75 | 71 | 81 | 80 | |||
| 27 | Scott Shepherd | 15 | 76.47 | 78 | 75 | 84 | 74 | 83 | 76 | 73 | 69 | 70 | 82 | 74 | 77 | 84 | 71 | 77 |
| 28 | Taylor Chen | 4 | 76.50 | 79 | 85 | 74 | 68 | |||||||||||
| 29 | Corey Rudston-Brown | 6 | 76.60 | 75 | 80 | 80 | 79 | 69 | ||||||||||
| 30 | Jesse Moussa | 2 | 77.00 | 76 | 78 | |||||||||||||
| 31 | Chris Lutes | 3 | 77.00 | 85 | 76 | 70 | ||||||||||||
| 32 | Trevor Hay | 6 | 77.00 | 81 | 71 | 75 | 79 | 82 | 74 | |||||||||
| 33 | Chris Reeve | 9 | 77.67 | 78 | 79 | 79 | 75 | 71 | 76 | 82 | 77 | 82 | ||||||
| 34 | Kevin Klebe | 8 | 77.88 | 78 | 74 | 79 | 73 | 73 | 85 | 79 | 82 | |||||||
| 35 | Roy Abbenbroek | 8 | 78.13 | 81 | 84 | 77 | 79 | 72 | 82 | 76 | 74 | |||||||
| 36 | Tom Whittle | 9 | 78.33 | 77 | 80 | 74 | 78 | 77 | 82 | 75 | 81 | 81 | ||||||
| 37 | Mark Burke | 5 | 78.75 | 79 | 82 | 73 | 81 | |||||||||||
| 38 | Mike Taylor | 1 | 79.00 | 79 | ||||||||||||||
| 39 | Greg McClure | 9 | 79.56 | 79 | 84 | 79 | 82 | 80 | 72 | 75 | 81 | 84 | ||||||
| 40 | Jamie MacIntosh | 3 | 79.67 | 77 | 79 | 83 | ||||||||||||
| 41 | James Legault | 14 | 79.71 | 77 | 83 | 79 | 86 | 72 | 77 | 75 | 79 | 83 | 79 | 85 | 81 | 84 | 76 | |
| 42 | Wayne Hong | 2 | 80.50 | 80 | 81 | |||||||||||||
| 43 | Yozo Kikuchi | 7 | 80.86 | 84 | 81 | 79 | 79 | 81 | 82 | 80 | ||||||||
| 44 | Alain Wilson | 5 | 81.20 | 78 | 86 | 78 | 85 | 79 | ||||||||||
| 45 | Aaron Redlich | 9 | 81.56 | 81 | 85 | 78 | 82 | 74 | 84 | 83 | 83 | 84 | ||||||
| 46 | Graham Ogden | 14 | 81.86 | 85 | 86 | 78 | 79 | 86 | 89 | 83 | 77 | 75 | 79 | 86 | 89 | 75 | 79 | |
| 47 | Dave Crosby | 3 | 82.00 | 85 | 79 | |||||||||||||
| 48 | Tyler Halls | 7 | 82.57 | 81 | 78 | 86 | 80 | 86 | 84 | 83 | ||||||||
| 49 | Brad Russell | 9 | 84.00 | 86 | 88 | 93 | 83 | 76 | 80 | 83 | 82 | 85 | ||||||
| 50 | Chad Scott | 4 | 84.25 | 85 | 87 | 87 | 78 | |||||||||||
| 51 | Terry Hall | 10 | 85.80 | 96 | 82 | 86 | 78 | 84 | 86 | 90 | 83 | 86 | 87 | |||||
| 52 | Chris MacDonald | 4 | 86.25 | 92 | 89 | 86 | 78 | |||||||||||
| 53 | Kelvin Ko | 4 | 86.75 | 90 | 78 | 76 | 103 | |||||||||||
| 54 | Jason Matlock | 8 | 87.25 | 86 | 88 | 81 | 81 | 89 | 86 | 94 | 93 | |||||||
| 55 | Jay Park | 15 | 95.36 | 100 | 100 | 91 | 92 | 91 | 103 | 89 | 91 | 91 | 98 | 106 | 93 | 96 | 94 | |
|
Non Member Scoring Average |
||||||||||||||||||
| 1 | Jordan Caron | 1 | 71.00 | 71 | ||||||||||||||
| 2 | Doug Morgan | 6 | 72.83 | 75 | 73 | 70 | 76 | 72 | 71 | |||||||||
| 3 | Mark Forest | 1 | 73.00 | 73 | ||||||||||||||
| 4 | Wes Doka | 1 | 74.00 | 74 | ||||||||||||||
| 5 | Neil Roberts | 1 | 74.00 | 74 | ||||||||||||||
| 6 | Andrew Smart | 2 | 75.00 | 76 | 74 | |||||||||||||
| 7 | Craig Barr | 1 | 75.00 | 75 | ||||||||||||||
| 8 | Aaron Larsen | 3 | 77.67 | 79 | 72 | 82 | ||||||||||||
| 9 | Rob Watson | 2 | 78.50 | 74 | 83 | |||||||||||||
| 10 | Derek Thornley | 1 | 79.00 | 79 | ||||||||||||||
| 11 | Matt Hardman | 1 | 79.00 | 79 | ||||||||||||||
| 12 | Alan Kristmansen | 3 | 79.33 | 79 | 86 | 73 | ||||||||||||
| 13 | James Bradshaw | 3 | 80.67 | 83 | 84 | 75 | ||||||||||||
| 14 | Mike Kim | 4 | 81.33 | 81 | 84 | 79 | ||||||||||||
| 15 | Roger Arnet | 1 | 82.00 | 82 | ||||||||||||||
| 16 | Duncan Savage | 1 | 82.00 | 82 | ||||||||||||||
| 17 | Gavin Eckford | 2 | 82.50 | 85 | 80 | |||||||||||||
| 18 | Brian Crowe | 2 | 83.00 | 83 | 83 | |||||||||||||
| 19 | Pat Dunn | 1 | 84.00 | 84 | ||||||||||||||
| 20 | David Carey | 1 | 85.00 | 85 | ||||||||||||||
| 21 | Randy Smith | 1 | 86.00 | 86 | ||||||||||||||
| 22 | Mike Cyndroski | 1 | 87.00 | 87 | ||||||||||||||